| Course Name | Fees | Eligibility | 
| B.Sc. (Bachelor of Science) | Higher secondary education (10+2) or equivalent, Science subjects (Physics, Chemistry, Biology/Mathematics), minimum aggregate score of 50% in qualifying examination  | |
| B.A. (Bachelor of Arts) | Bachelor's degree, Higher secondary education (10+2) or equivalent, Relevant subjects (humanities, social sciences, commerce), Minimum percentage requirement  | |
| B.C.A. (Bachelor of Computer Applications) | Bachelor's degree or equivalent, Higher secondary education (10+2) or equivalent, Mathematics as a compulsory subject in 10+2, Minimum aggregate score of 50% in qualifying examination  | |
| B.Com. (Bachelor of Commerce) | Bachelor's degree or equivalent, Completed higher secondary education (10+2) or equivalent, Studied commerce or strong foundation in commerce-related subjects, Minimum aggregate score of 50% in qualifying examination  | |
| M.Sc. (Master of Science) | Bachelor's degree in the relevant field, Minimum aggregate marks (varies by specialization), Specific subject prerequisites.  | |
| M.A. (Master of Arts) | Bachelor's degree in a relevant discipline, Minimum aggregate score required, Entrance examination may be required  | |
| M.Com. (Master of Commerce) | Bachelor's degree in Commerce or a related discipline, Minimum aggregate score of 50% in undergraduate studies  | |
| Ph.D. (Doctor of Philosophy) | Master's degree in a relevant field, Minimum of 55% aggregate marks in Master's degree, 5% relaxation for reserved categories, Qualify in the entrance examination  | |
| M.Phil. (Master of Philosophy) | Postgraduate degree in a relevant discipline, Minimum aggregate score of 55% or equivalent in postgraduate studies, Clear the entrance examination or any other qualifying examination accepted by the university  | |
| M.T.A. (Master of Tourism Administration) | Bachelor's degree in any discipline, Minimum aggregate score of 50%, Entrance examination score, Prior work experience in tourism or hospitality preferred  | 
Catholicate College provides infrastructural facilities to its students to enhance the quality of education. Listed below are the campus facilities of Catholicate College.
| Name of faculty | Department | Designation | Education Qualification | 
|---|---|---|---|
| Dr. Bincy P.J | Principal | Principal | Not specified | 
| Dr. Reneesh B | Physics | Not specified | Not specified | 
| Bejoy D Abraham | Mathematics | Not specified | Not specified | 
| Boaban Aloysius | Botany | Not specified | Not specified | 
| Gender | Male | Female | 
|---|---|---|
| Total | 35 | 172 | 
| OBC | 6 | 23 | 
| SC | 7 | 21 | 
| ST | 1 | 7 | 
| Muslim | 6 | 21 | 
| PWD | 0 | 0 | 
| Minority Community | 0 | 0 | 
| Gender | Male | Female | 
|---|---|---|
| General | 160 | 320 | 
| OBC | 75 | 207 | 
| SC | 78 | 219 | 
| ST | 5 | 7 | 
| Muslim | 0 | 0 | 
| PWD | 0 | 0 |